Group A St Kitts & Nevis | Group B Trinidad & Tobago | Group C St. Lucia | Group D Jamaica | |
1 | Australia (1) | Sri Lanka (2) | New Zealand (3) | Pakistan (4) |
2 | South Africa (5) | India (8) | England (7) | West Indies (6) |
3 | Scotland (12) | Bangladesh (11) | Kenya (10) | Zimbabwe (9) |
4 | The Netherlands (16) | Bermuda (15) | Canada (14) | Ireland (13) |
Warm-up matches
Date | Group WA Jamaica Trelawny | Group WB St. Vincent | Group WC Trinidad, Brian Lara | Group WD Barbados, 3W's |
Mon 05 Mar | West Indies v Kenya | England v Bermuda | South Africa v Ireland | Sri Lanka v Scotland |
Tue 06 Mar | India v The Netherlands | Australia v Zimbabwe | Pakistan v Canada | New Zealand v Bangladesh |
Wed 07 Mar | ||||
Thu 08 Mar | Kenya v The Netherlands | Zimbabwe v Bermuda | Ireland v Canada | Scotland v Bangladesh |
Fri 09 Mar | India v West Indies | Australia v England | Pakistan v South Africa | New Zealand v Sri Lanka |
Date | Activity | ||||
Sun 11 Mar | Opening Ceremony | ||||
Group Stage | |||||
Date | Group A St.Kitts & Nevis | Group B Trinidad & Tobago | Group C St. Lucia | Group D Jamaica | |
Tue 13 Mar | West Indies v Pakistan | ||||
Wed 14 Mar | Australia v Scotland | Kenya v Canada | reserve day | ||
Thu 15 Mar | reserve day | Sri Lanka v Bermuda | reserve day | Zimbabwe v Ireland(tie) | |
Fri 16 Mar | South Africa v The Netherlands | reserve day | England v New Zealand | reserve day | |
Sat 17 Mar | reserve day | India v Bangladesh | reserve day | Pakistan v Ireland | |
Sun 18 Mar | Australia v The Netherlands | reserve day | England v Canada | reserve day | |
Mon 19 Mar | reserve day | India v Bermuda | reserve day | West Indies v Zimbabwe | |
Tue 20 Mar | South Africa v Scotland | reserve day | New Zealand v Kenya | reserve day | |
Wed 21 Mar | reserve day | Sri Lanka v Bangladesh | reserve day | Zimbabwe v Pakistan | |
Thu 22 Mar | Scotland v The Netherlands | reserve day | New Zealand v Canada | reserve day | |
Fri 23 Mar | reserve day | India v Sri Lanka | reserve day | West Indies v Ireland | |
Sat 24 Mar | Australia v South Africa | reserve day | England v Kenya | reserve day | |
Sun 25 Mar | reserve day | Bermuda v Bangladesh | reserve day | ||
Mon 26 Mar | reserve day |
Second Stage – Super Eight Series
For the first time the World Cup will see an Ireland vs England match. After the Indian upset Bangaldesh is now B2..
Date | Antigua & Barbuda | Grenada | Guyana | Barbados |
Tue 27 Mar | D2 v A1 (West Indies v Australia) | |||
Wed 28 Mar | reserve day | A2 v B1 (South Africa v Sri Lanka) | ||
Thu 29 Mar | D2 v C1 (West Indies v New Zealand) | reserve day | ||
Fri 30 Mar | reserve day | D1 v C2 (Ireland v England) | ||
Sat 31 Mar | A1 v B2 (Australia v Bangladesh) | reserve day | ||
Sun 01 Apr | reserve day | D2 v B1 (West Indies v Sri Lanka) | ||
Mon 02 Apr | B2 v C1 (Bangladesh v New Zealand) | reserve day | ||
Tues 03 Apr | reserve day | D1 v A2 (West Indies v South Africa) | ||
Wed 04 Apr | C2 v B1 (England v Sri Lanka) | reserve day | ||
Thu 05 Apr | reserve day | |||
Fri 06 Apr | ||||
Sat 07 Apr | B2 v A2 (Bangladesh v South Africa) | |||
Sun 08 Apr | A1 v C2 (Australia v England) | reserve day | ||
Mon 09 Apr | reserve day | D1 v C1 (West Indies v New Zealand) | ||
Tue 10 Apr | D2 v A2 (West Indies v South Africa) | reserve day | ||
Wed 11 Apr | reserve day | C2 v B2 (England v Bangladesh ) | ||
Thu 12 Apr | B1 v C1 (Sri Lanka v New Zealand) | reserve day | ||
Fri 13 Apr | reserve day | A1 v D1 (Australia v Ireland) | ||
Sat 14 Apr | A2 v C1 (South Africa v New Zealand) | reserve day | ||
Sun 15 Apr | reserve day | B2 v D1 (Bangladesh v Ireland) | ||
Mon 16 Apr | A1 v B1 (Australia v Sri Lanka) | reserve day | ||
Tue 17 Apr | reserve day | A2 v C2 (South Africa v England) | ||
Wed 18 Apr | D1 v B1 (Ireland v Sri Lanka) | reserve day | ||
Thu 19 Apr | reserve day | D2 v B2 (West Indies v Bangladesh ) | ||
Fri 20 Apr | A1 v C1 (Australia v New Zealand) | reserve day | ||
Sat 21 Apr | reserve day | D2 v C2 (West Indies v England) | ||
Sun 22 Apr | reserve day |
Team names for the Super Eight stage are indicative based on the top two teams from the Group Stage qualifying. If these two teams do qualify they will be seeded in position 1 or 2 as specified regardless of whether they finish first or second in their group. For example, if South Africa wins Group A and Australia comes second, for the purposes of the Super Eights, South Africa will still be A2 and Australia will be A1. If, for example, Scotland qualifies instead of Australia, Scotland will become A1 |
Semi Finals
Date | Semi Final 1 Jamaica | Semi Final 2 St Lucia |
Mon 23 Apr | ||
Tues 24 Apr | Semi Final 1: 2 v 3 | |
Wed 25 Apr | reserve day | Semi Final 2: 1 v 4 |
Thu 26 Apr | reserve day |
Final
Date | Barbados |
Fri 27 Apr | |
Sat 28 Apr | FINAL |
Sun 29 Apr | reserve day |
No comments:
Post a Comment